Media
Data definition for CI magazine.
BoxTradeIntelligence in the News
| Date | Magazine/Website | ||||
|---|---|---|---|---|---|
| 2012 | |||||
| 01/05/12 | CI-Online | awaiting article | |||
| 01/05/12 | IFW | Fragile European ecomonies will effect Asia | |||
| 01/05/12 | LLoyds List | Asia-Europe box volumes to shrink | |||
| 2011 | |||||
| 04/10/11 | Lloyds List | Excess tonnage slows global box freight rates | |||
| 10/06/11 | Hong Kong Shippers | Volatility in the Asian shipping markets | |||
| 15/04/11 | IFW | Over capacity threatens intra-Asia Trade | |||
| 14/04/11 | IFW | IFW interview | |||
| 01/04/11 | Containerisation International | Analyst explains tail off | |||
| 28/03/11 | Lloyds List | Intra-Asia trade predicted to hit 22mteu in 2011 | |||
| 25/03/11 | IFW | Japan could lose ground in intra-Asia trade | |||
| 25/03/11 | Lloyds List | Tsunami set to alter Intra-Asia dynamics | |||
| 25/03/11 | CI-online | Importance of Japan in intra-Asia trade highlighted | |||
| 24/03/11 | Lloyds List | Rate war begins as lines struggle to fill their vessels | |||
|
15/03/11 |
Lloyds List | Carriers must tread carefully with revamp of Asia-Europe services | |||
| 08/03/11 | IFW | Warning to shipping lines on transpacific | |||
| 08/03/11 | Lloyds List | Confusion over Pacific forecast variations | |||
| 07/03/11 | CI-online | Ocean carriers receive warning | |||
| 07/03/11 | IFW | How will Asia-Europe shipping lines absorb new capacity? | |||
| 07/03/11 | Lloyds List | Softening rates dent growth prospects | |||
| 00/02/11 | This is Africa | Charting a new course | |||
| 18/01/11 | IFW | Ocean rate management | |||
| 07/01/11 | Borsen | Tough year for the container industry | |||
| 2010 | |||||
| 15/12/10 | IFW | Asia-Europe carriers see revenue and yields fall in Q3 | |||
| 14/12/10 | CI-online | Carriers achieve mixed results in Q3 10 | |||
| 14/12/10 | LLoyds List | Box lines rack up bumper profit | |||
| 06/10/10 | IFW | Shipping lines sail into the calmer waters of recovery | |||
| 05/10/10 | IFW | The tide turns for Asia-Europe shipping lines | |||
| 05/10/10 | CI-online | BoxTradeIntelligence introduces new level of tradelane analysis | |||
| 05/10/10 | Lloyds List | Cost-cutting leaves box sector in better shape | |||
| 01/08/10 | Containerisation International |
Lessons from history |