INSIGHT AT THE CLICK OF A BUTTON
We provide comprehensive cost, revenue and profitability analyses for 20 global trade lanes based on detailed demand and supply data. Our reports provide the container freight community with commercial insight into the industry.
| Reports for: | Reports on: | ||||
|---|---|---|---|---|---|
| Shippers | Country Trade Demand | ||||
| Freight Forwarders | Regional Trade Demand | ||||
| Container Lines | Commodities | ||||
| Port & Terminal Operators | Trade Lane Performance and Profitability |
Global Demand Indices
| 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
|---|---|---|---|---|---|---|---|
| Q1 | 100.0 | 103.7 | 113.2 | 95.8 | 118.0 | 131.7 | 141.3 |
| Q2 | 100.0 | 104.8 | 112.8 | 100.3 | 122.4 | 131.3 | 134.8 |
| Q3 | 100.0 | 106.8 | 113.0 | 105.7 | 125.3 | 133.9 | 135.8 |
| Q4 | 100.0 | 106.5 | 100.7 | 106.6 | 122.4 | 129.5 | 137.0 |
Global* demand in TEU with 2006 as base. Forecasts in italics.
*excludes intra North America and intra Europe
Box Trade Intelligence Regions and Trade Lanes